Property Attributes
- MLS#8635208
- TypeSingle Family
- Listing Status Sold
- CountyJEFFERSON
- CityDenver
- AreaMetro Denver
- NeighborhoodSolterra
- Zip80228
- StyleIn-Law Area
- Year Built2022
- Taxes$ 10165
- Price$ 1,125,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3761
- Lot Size0.15 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Set against Solterra's striking natural landscape, this meticulously upgraded residence captures the beauty of Colorado living with wide-open western views, glowing sunsets and thoughtfully designed outdoor spaces made for enjoying them. Inside, an airy main level is elevated by engineered flooring, high ceilings, eight-foot doors and abundant natural light. At the heart of the home, the sophisticated kitchen pairs style with function, featuring a five-burner gas range, convection oven, custom backsplash, soft-close cabinetry, roll-out drawers and multiple pantry spaces. Expansive windows draw the outdoors in, while dual sliding glass doors open the living area to a second level Trex deck where sweeping open-space views create a stunning backdrop from afternoon through sunset. Whether gathering around the fire pit found in the northwest corner of the year on a crisp Colorado evening or dining outside as the sun slips behind the western horizon, multiple decks and outdoor living areas offer inviting spaces to relax and entertain. The serene primary suite features a custom closet system with pull-out jewelry storage and a spa-inspired bath with privacy-enhancing frosted windows. Three additional bedrooms and upstairs loft provide flexibility for family, guests or office space. Downstairs, the finished walkout basement expands the possibilities with a bar and full kitchen, remodeled bath with walk-in shower and versatile living spaces that flow directly outdoors. Thoughtful upgrades continue throughout with a custom mudroom, hidden storage room, Hunter Douglas electric blinds, tankless water heater, whole home humidifier, insulated garage and oversized stamped-concrete fire pit area. A low-maintenance front yard and east-facing driveway complete a home designed to embrace both everyday comfort and the remarkable Colorado setting that surrounds it.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Year Built | 2022 |
| Elementary School | Rooney Ranch |
| Full Baths | 2 |
| Accessibility | Level Lot |
| Levels | Two |
| New Construction | No |
| Appliances | Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal |
| Middle/Junior High School | Dunstan |
| View | Mountain(s),Hills,City |
| Association Fee Includes | Trash,Snow Removal |
| Property Subtype | Single Family Residence |
| Living Area | 3681 |
| Architectural Style | In-Law Area |
| Association Name | Solterra Homeowner's Association |
| Patio/Porch Features | Patio,Deck |
| County | Jefferson |
| Close Price | 1125000 |
| Community Features | Clubhouse,Pool,Playground,Park,Trail(s) |
| Property Type | Residential |
| MLS Area | Metro Denver |
| Expected Active Date | 2026-08-28 |
| Assoc Fee Paid Per | Annually |
| Utilities | Electricity Available,Cable Available |
| Subdivision Name | Solterra |
| Sewer | Public Sewer |
| AssociationName2 | Fossil Ridge Metro District |
| High School District | Jefferson Dist R-1 |
| Standard Status | Closed |
| City | Denver |
| High School | Green Mountain |
| Status | Sold |
| Roof | Composition |
| HOA Fee 2 | 1852 |
| AttributionContact | erinnbowdenhomes@gmail.com,303-895-4847 |
| Exclusions | Seller's Personal Property and Staging Property 3rd bedroom:curtains,gold wall frames,ballerinas Big concrete planters (3) in the front and (1) in the back Two small planters around the fire pit |
| HOA Fee | 250 |
| Tax Annual Amount | 10165 |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame,Brick,Stucco |
| HOA Fee 2 Frequency | Annually |
| HOA | Yes |
| Property Attached Y/N | No |
| Garage Spaces | 2 |
| MLS Area Minor | Metro16/JSC |
Interior Features
| Above Grade Finished Area | 2571 |
|---|---|
| 3/4 Baths | 1 |
| Window Features | Window Coverings |
| Total Bedrooms | 4 |
| Half Baths | 1 |
| Total Baths | 4 |
| Basement | Full,Partially Finished,Walk-Out Access |
| Room Type | Loft |
| Interior Amenities | Eat-in Kitchen,Open Floorplan,Walk-In Closet(s),Wet Bar,Kitchen Island |
| LivingAreaSource | Assessor |
| Fireplace Features | Gas,Living Room,One |
Exterior Features
| Exterior Amenities | Oversized Garage |
|---|---|
| Street Suffix | St |
| Lot Features | Level,Abuts Public Open Space,House Faces East,Paved,Gutters |
| Days on Market | 3 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE402071259') |
| Lot Size Acres | 0.15 |
| Street Name | Poppy |
| ModificationTimestamp | 2026-09-22T22:36:38.026Z |
| Fencing | Fenced |
| Parking Features | Attached |
| Lot Size Area | 6403 |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this