Property Attributes
- MLS#8589590
- TypeLand
- Listing Status Sold
- CountyPARK
- CityHartsel
- NeighborhoodWestern Union Ranch RV Park-CORA
- Zip80449
- Style
- Taxes$ 886
- Price$ 45,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Looking for the perfect place to camp in Colorado year-round? Campground of the Rockies is the place to be. This lot is located in the DSP section of the Campground of the Rockies (CORA) close to the clubhouse, a unique gated community with many, many amenities including, an indoor full size seasonal swimming pool, a community center with kitchen, multiple laundry and shower facilities, full time onsite management staff, tennis courts, pickleball, horseshoes, archery range, and even stalls for your horse, if you should have one. Property has full hookups for your RV already in place and is one on the largest lots in CORA. Trailer in photos is not included and was removed.
| Price History |
|---|
General Features
| New Construction | No |
|---|---|
| View | Mountain(s) |
| Association Fee Includes | Trash |
| Association Name | Campground of the Rockies |
| County | Park |
| Close Price | 45000 |
| Community Features | Clubhouse,Tennis Court(s),Pool,Playground,Park,Trail(s),Gated |
| Property Type | Land |
| MLS Area | Out of Area |
| Expected Active Date | 2026-04-03 |
| Assoc Fee Paid Per | Annually |
| Utilities | Electricity Available |
| Subdivision Name | Western Union Ranch RV Park/CORA |
| Sewer | Septic Tank,Other |
| High School District | Park County RE-2 |
| Standard Status | Closed |
| Development Status | Covenants |
| City | Hartsel |
| Status | Sold |
| AttributionContact | josephwells813@gmail.com,719-836-2083 |
| Exclusions | None |
| HOA Fee | 1172 |
| Tax Annual Amount | 886 |
| Zoning | RVC |
| Tax Year | 2025 |
| Directions | Hwy 285 three miles north of Antero Junction. Gated Community. Inside the community take Depot Drive to the right around to Tressel Trl,go left,and property will be on the left between Whistle Way an |
| HOA | Yes |
Exterior Features
| Road Frontage Type | Privately Maintained,Security Gate |
|---|---|
| Street Suffix | Ln |
| Lot Features | Corner Lot,Level,Sloping Lot |
| Days on Market | 152 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE402032875') |
| Lot Size Acres | 0.18 |
| Street Name | Coach |
| ModificationTimestamp | 2026-09-22T22:01:37.504Z |
| Parking Features | None |
| Lot Size Area | 7841 |
| Road Surface Type | Dirt |
| Waterfront Y/N | No |
| Water Source | Well,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this