Property Attributes
- MLS#1064944
- TypeTownhouse
- Listing Status Sold
- CountyBOULDER
- CityLongmont
- AreaLongmont
- NeighborhoodLashley Village Condos Ph 2
- Zip80504
- StyleTownhouse
- Year Built1997
- Taxes$ 2048
- Price$ 300,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1300
- Lot Size2.35 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Welcome to 500 Lashley Street, Unit 45-an exceptional opportunity to own an affordable home with the space, privacy, and convenience that's becoming increasingly difficult to find in today's market.This end-unit townhome offers approximately 1,360 square feet of comfortable living space with 2 bedrooms, 1 bathroom, a spacious den, a partial basement, and an attached two-car garage. Whether you're buying your first home, downsizing, or simply ready to stop renting, this home delivers the flexibility to fit your lifestyle.The thoughtfully updated kitchen features new countertops and a new sink, while the oversized den showcases a custom built-in entertainment center, creating the perfect space for movie nights, watching the big game, entertaining friends, or simply relaxing at home. The partial basement provides additional storage and room for hobbies, a workout area, or future possibilities.Outside, the attached two-car garage offers secure parking and plenty of room for bikes, tools, outdoor gear, and seasonal storage. As an end unit, you'll also enjoy added privacy and natural light.Located in a convenient Longmont neighborhood, you'll be just minutes from downtown shopping, local restaurants, parks, trails, and everyday conveniences, with easy access to Boulder and the surrounding Front Range communities.If you've been waiting for a home that offers more space than a condo, the convenience of low-maintenance living, and the affordability that's hard to find in Boulder County, this is one you won't want to miss.Schedule your private showing today and discover why so many buyers are taking a closer look at 500 Lashley Street, Unit 45.
| Price History |
|---|
General Features
| Cooling | Central Air,Ceiling Fan(s) |
|---|---|
| Year Built | 1997 |
| Unit Number | 45 |
| Elementary School | Columbine |
| Full Baths | 1 |
| Levels | Two |
| Structure Type | Townhouse |
| New Construction | No |
| Appliances | Gas Range,Dishwasher,Refrigerator,Disposal,Fire Alarm |
| Virtual Tour | https://www.youtube.com/watch?v=mBAtRCYv-eE |
| Middle/Junior High School | Trail Ridge |
| Association Fee Includes | Snow Removal,Maintenance Grounds,Exterior Maintenance,Water,Sewer |
| Property Subtype | Townhouse |
| Living Area | 900 |
| Parcel Number | R0130170 |
| Association Name | Lashley Village Condominium |
| Patio/Porch Features | Patio |
| Pets Allowed | Dogs OK,Cats OK |
| County | Boulder |
| Close Price | 300000 |
| Community Features | Playground |
| Property Type | Residential |
| MLS Area | Longmont |
| Expected Active Date | 2026-07-23 |
| Assoc Fee Paid Per | Monthly |
| Utilities | Electricity Available,High Speed Avail |
| Subdivision Name | Lashley Village Condos Ph 2 |
| Sewer | Public Sewer |
| Electric | Xcel |
| High School District | ST Vrain Dist RE 1J |
| Standard Status | Closed |
| Disclosures | Seller's Property Disclosure |
| City | Longmont |
| High School | Skyline |
| Status | Sold |
| Roof | Composition |
| AttributionContact | 3035223130 |
| HOA Fee | 350 |
| Tax Annual Amount | 2048 |
| Zoning | RES |
| Tax Year | 2025 |
| Heating | Forced Air |
| Construction Materials | Frame |
| Directions | From Hwy 119/Ken Pratt Blvd,north on 3rd Ave,right on Lashley St,left into Lashley Village Townhomes,follow to second right; Unit #45. |
| HOA | Yes |
| Property Attached Y/N | Yes |
| Garage Spaces | 2 |
Interior Features
| Above Grade Finished Area | 900 |
|---|---|
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Basement | Unfinished |
| Interior Amenities | Cathedral Ceiling(s),Open Floorplan,Washer/Dryer Hookup |
| LivingAreaSource | Assessor |
| Flooring | Wood |
Exterior Features
| Road Frontage Type | City Street |
|---|---|
| Street Suffix | St |
| Lot Features | Level,House/Lot Faces NE,Paved,Sidewalks,Street Light,Zero Lot Line |
| Irrigation Water Rights Y/N | No |
| Days on Market | 44 |
| @odata.id | https://api.mlsgrid.com/v2/Property('IRE1369220') |
| Lot Size Acres | 2.35 |
| Street Name | Lashley |
| ModificationTimestamp | 2026-09-22T23:15:38.155Z |
| Fencing | Partial |
| Parking Features | Attached |
| Lot Size Area | 102556 |
| Road Surface Type | Concrete |
| Waterfront Y/N | No |
| Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this