Property Attributes
- MLS#1064601
- TypeTownhouse
- Listing Status Active
- CountyLARIMER
- CityLoveland
- AreaLoveland-Berthoud
- NeighborhoodVanguard-Famleco Eleventh Sub
- Zip80538
- StyleContemporary
- Year Built2005
- Taxes$ 2065
- Price$ 390,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1886
- Lot Size0.04 Acres
Data Source:
Information and Real Estate Services (IRES)
Property Description
Situated in a highly desirable west Loveland neighborhood, this home offers the perfect balance of suburban tranquility and city convenience. Residents benefit from well-maintained grounds and a low-maintenance lifestyle managed by the community HOA. It is perfectly positioned near local parks, shopping, and dining. With stunning views of the foothills this home features an open style living with vaulted ceilings and hardwood flooring through the kitchen. Ample cherry cabinets create a kitchen with plenty of storage and counter space for your home chef! A brief walk upstairs takes you to the large primary suite that offers a 5 piece primary bath with a jetted tub for soaking after those long days at work or on the nearby trails. An oversized two car garage offers plenty of storage for all your cars and outdoor toys to enjoy the nearby trail system. Colorado living at its finest with a lock and go amenities allow the buyer to experience all that the Colorado playground has to offer only minutes away!
| Elementary School | Middle School | High School |
|---|---|---|
| Ponderosa Elementary School | Lucile Middle School | Loveland High School |
| Price History | |
|---|---|
| 7/19/2026 | Listed $410,000 |
| 8/10/2026 | 5$390,000 |
General Features
| Living Area | 1332 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Electricity Available,Cable Available,Individual Meter-Electric,Individual Meter-Gas |
| Roof | Composition |
| Appliances | Electric Range,Self Cleaning Oven,Dishwasher,Refrigerator,Washer,Dryer,Microwave,Disposal,Fire Alarm |
| Zoning | P-36 |
| HOA Fee | 430 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Amenities,Trash,Snow Removal,Maintenance Grounds,Management,Exterior Maintenance,Insurance |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm |
| Construction Materials | Frame,Brick |
| Exclusions | Seller's Personal Property |
| Pets Allowed | Dogs OK,Cats OK,Breed Restrictions |
| Year Built | 2005 |
| Electric | City of Loveland |
| View | Hills |
| Levels | Bi-Level |
| Property Subtype | Townhouse |
| Tax Year | 2025 |
| Parcel Number | R1608857 |
| Community Features | Pool,Playground |
| Accessibility | Level Lot |
| HOA Fee 2 | 589 |
| Assoc Fee Paid Per | Monthly |
| County | Larimer |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Vanguard-Famleco Eleventh Sub |
| Full Baths | 2 |
| Status | Active |
| High School | Loveland |
| City | Loveland |
| Disclosures | Seller's Property Disclosure |
| Association Name | Townhomes at Hunters Run |
| High School District | Thompson R2-J |
| MLS Area | Loveland/Berthoud |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Ponderosa |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2065 |
| Middle/Junior High School | Erwin,Lucile |
| Structure Type | Townhouse |
| AssociationName2 | Hunters Run Master |
| Standard Status | Active |
| Expected Active Date | 2026-07-19 |
| AttributionContact | 9704934052 |
Interior Features
| Interior Amenities | Separate Dining Room,Cathedral Ceiling(s),Open Floorplan,Walk-In Closet(s),Washer/Dryer Hookup,6-Panel Doors |
|---|---|
| Basement | Unfinished |
| Window Features | Window Coverings |
| Above Grade Finished Area | 1332 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Level,Paved,Curbs,Gutters,Sidewalks,Street Light,Alley |
| Water Source | City |
| Lot Size Area | 1596 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information deemed reliable but not guaranteed by the MLS. © 2026 Information and Real Estate Services, LLC.
Information source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES.
The information being provided is for the consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumer may be interested in purchasing.
The IRES, LLC Data on this